Overview
Your fleet at a glance · last updated 2 min ago
Active services
128
▲ 4 this week
Error rate
0.42%
▼ 0.1% (24 h)
P95 latency
312 ms
▲ 12 ms (24 h)
Uptime
99.98%
stable 30 d
Services
Status
| Service | Status | Region | Requests (24h) | P95 | Owner |
|---|---|---|---|---|---|
| auth-api | Healthy | us-east-1 | 4.2 M | 128 ms | Platform |
| billing-worker | Healthy | us-east-1 | 812 K | 96 ms | Payments |
| checkout-gateway | Degraded | eu-west-1 | 2.9 M | 640 ms | Payments |
| notifications | Healthy | us-west-2 | 1.4 M | 88 ms | Growth |
| search-index | Healthy | eu-west-1 | 3.1 M | 212 ms | Discovery |
| image-resizer | Down | us-east-1 | 96 K | — | Media |
| webhook-dispatcher | Healthy | us-west-2 | 640 K | 154 ms | Platform |
| analytics-ingest | Degraded | eu-central-1 | 5.8 M | 402 ms | Data |
Showing 8 of 128 services
PrevNext
Recent activity
- Deploy started · checkout-gateway v2.14.0 to eu-west-13 min ago
- Incident resolved · INC-482 elevated 5xx on auth-api26 min ago
- Service scaled · analytics-ingest 6 → 10 replicas1 h ago
- Alert fired · image-resizer health check failing2 h ago
- Deploy finished · notifications v1.9.2 rolled out4 h ago
- Backup completed · primary Postgres cluster snapshot6 h ago
Deployments over time
Deploys per daylast 14 days